Kisi-Kisi Ujian Kewirausahaan
Total 40 Soal Objektif
| No | Materi Pokok | Indikator | Level | Jml |
|---|---|---|---|---|
| 1 | Pengertian Kewirausahaan | Definisi & Esensi | C1, C2, C4 | 4 |
| 2 | Pemasaran (5P) | Product, Price, Place, Promotion, People | C1, C2, C4 | 5 |
| 3 | Unsur Manajemen (6M) | Analisis fungsi manajemen | C1, C2, C4 | 5 |
| 4 | Produk Kerajinan | Bahan, Fungsi, Ergonomi | C1, C2, C4 | 6 |
| 5 | K3 | Prosedur & APD | C1, C2, C4 | 4 |
| 6 | Kemasan Produk | Jenis, Fungsi, & Logo | C1, C2, C4 | 6 |
| 7 | Brand & Personal Branding | Identitas & Citra Diri | C1, C2, C4 | 4 |
| 8 | Arduino & Kendali Otomatis | Komponen & Logika | C1, C2, C4 | 6 |
| TOTAL SOAL | 40 | |||



4:36 AM
Ar1f54
Posted in:
0 comments:
Post a Comment